For the first time in years, a rare two-week window after the home Ashes series could allow several of Australia’s Test stars to join the league—raising hopes for one of the most thrilling Big Bash seasons yet.
The tournament kicks off on December 14 in Perth and runs until January 25, wrapping up just ahead of Australia Day. With a packed calendar of daily matchups and the possibility of national stars returning in the final stretch, fans can expect fireworks both on and off the field.
📅 BBL 2025–26 Season Highlights
- Start Date: December 14, 2025
- Final: January 25, 2026
- Opening Match: Perth Scorchers vs Sydney Sixers at Optus Stadium
- Ashes Window Bonus: The fifth Ashes Test ends on January 8, potentially freeing up key Australian players for the last leg of the season and the playoffs.
🏏 What’s New This Season?
The most exciting development is the potential availability of Australia’s Test players after the Ashes, offering a huge boost to the league. Stars like Nathan Lyon, who signed with Melbourne Renegades, could finally make their BBL debuts. While some big names—Cummins, Starc, Hazlewood, Travis Head, and Cameron Green—haven’t signed BBL deals, their return isn’t ruled out if schedules align.
Alistair Dobson, Head of BBL Leagues, shared his excitement:
“We’ve been targeting this season for a while. Having a clear run of games from mid-December through to late January gives us a strong foundation. It’s shaping up to be one of our best seasons yet,” he told ESPNcricinfo.
Why Jasprit Bumrah Might Be Rested for the Edgbaston Test Against England
Here’s the BBL 2025–26 Full Schedule in a clean table format (IST time zone):
Date | Match | Venue | Time (IST) |
---|---|---|---|
Sun, Dec 14 | Perth Scorchers vs Sydney Sixers | Optus Stadium | 1:45 PM |
Mon, Dec 15 | Melbourne Renegades vs Brisbane Heat | GMHBA Stadium | 1:45 PM |
Tue, Dec 16 | Hobart Hurricanes vs Sydney Thunder | Ninja Stadium | 1:45 PM |
Wed, Dec 17 | Sydney Sixers vs Adelaide Strikers | SCG | 1:45 PM |
Thu, Dec 18 | Melbourne Stars vs Hobart Hurricanes | MCG | 1:45 PM |
Fri, Dec 19 | Brisbane Heat vs Perth Scorchers | Gabba | 1:45 PM |
Sat, Dec 20 | Sydney Thunder vs Sydney Sixers | ENGIE Stadium | 1:45 PM |
Sun, Dec 21 | Melbourne Renegades vs Hobart Hurricanes | GMHBA Stadium | 1:45 PM |
Mon, Dec 22 | Sydney Thunder vs Brisbane Heat | Manuka Oval | 1:45 PM |
Tue, Dec 23 | Adelaide Strikers vs Melbourne Stars | Adelaide Oval | 1:45 PM |
Fri, Dec 26 | Sydney Sixers vs Melbourne Stars | SCG | 12:35 PM |
Fri, Dec 26 | Perth Scorchers vs Hobart Hurricanes | Optus Stadium | 3:45 PM |
Sat, Dec 27 | Brisbane Heat vs Adelaide Strikers | Gabba | 1:45 PM |
Sun, Dec 28 | Melbourne Stars vs Sydney Thunder | Manuka Oval | 1:45 PM |
Mon, Dec 29 | Hobart Hurricanes vs Melbourne Renegades | Ninja Stadium | 1:45 PM |
Tue, Dec 30 | Sydney Thunder vs Perth Scorchers | ENGIE Stadium | 1:45 PM |
Wed, Dec 31 | Adelaide Strikers vs Brisbane Heat | Adelaide Oval | 1:45 PM |
Thu, Jan 1 | Melbourne Renegades vs Sydney Sixers | Marvel Stadium | 10:30 AM |
Thu, Jan 1 | Hobart Hurricanes vs Perth Scorchers | Ninja Stadium | 1:45 PM |
Fri, Jan 2 | Brisbane Heat vs Melbourne Stars | Gabba | 1:45 PM |
Sat, Jan 3 | Sydney Thunder vs Hobart Hurricanes | ENGIE Stadium | 1:45 PM |
Sun, Jan 4 | Melbourne Stars vs Melbourne Renegades | MCG | 12:35 PM |
Sun, Jan 4 | Perth Scorchers vs Adelaide Strikers | Optus Stadium | 3:45 PM |
Mon, Jan 5 | Sydney Sixers vs Brisbane Heat | Coffs Harbour | 1:45 PM |
Tue, Jan 6 | Adelaide Strikers vs Sydney Thunder | Adelaide Oval | 1:45 PM |
Wed, Jan 7 | Perth Scorchers vs Melbourne Renegades | Optus Stadium | 1:45 PM |
Thu, Jan 8 | Melbourne Stars vs Sydney Sixers | MCG | 1:45 PM |
Fri, Jan 9 | Hobart Hurricanes vs Adelaide Strikers | Ninja Stadium | 1:45 PM |
Sat, Jan 10 | Brisbane Heat vs Sydney Thunder | Gabba | 10:30 AM |
Sat, Jan 10 | Melbourne Renegades vs Melbourne Stars | Marvel Stadium | 1:45 PM |
Sun, Jan 11 | Sydney Sixers vs Hobart Hurricanes | SCG | 8:35 AM |
Sun, Jan 11 | Adelaide Strikers vs Perth Scorchers | Adelaide Oval | 1:45 PM |
Mon, Jan 12 | Sydney Thunder vs Melbourne Renegades | ENGIE Stadium | 1:45 PM |
Tue, Jan 13 | Melbourne Stars vs Adelaide Strikers | MCG | 1:45 PM |
Wed, Jan 14 | Hobart Hurricanes vs Brisbane Heat | Ninja Stadium | 1:45 PM |
Thu, Jan 15 | Melbourne Renegades vs Perth Scorchers | Marvel Stadium | 1:45 PM |
Fri, Jan 16 | Sydney Sixers vs Sydney Thunder | SCG | 1:45 PM |
Sat, Jan 17 | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval | 11:30 AM |
Sat, Jan 17 | Perth Scorchers vs Melbourne Stars | Optus Stadium | 2:45 PM |
Sun, Jan 18 | Brisbane Heat vs Sydney Sixers | Gabba | 1:45 PM |
Tue, Jan 20 | The Qualifier | TBD | TBD |
Wed, Jan 21 | The Knockout | TBD | TBD |
Fri, Jan 23 | The Challenger | TBD | TBD |
Sun, Jan 25 | The Final | TBD | TBD |
Bottom Line: With a fan-friendly schedule, nightly matches, and the long-awaited return of Test stars, the BBL 2025–26 is shaping up to be one of the most anticipated seasons in recent memory.